Knottingley Rockware
Club Profile
Address
Weeland Road, Knottingley, WF11 8AH
Telephone
Web site
www.pitchero.com/clubsknottingleyrockware
Colours
Royal Blue & Gold (Home) Green/Black (Away)
Form guide
| 19/05 | 26/05 | 16/06 | 30/06 | 30/06 | 13/07 | 27/07 | 18/08 | 18/08 |
| 28-20 | 31-24 | 35-6 | 48-10 | 48-10 | 16-46 | 21-18 | 24-48 | 24-48 |
Fixtures
Results
| Yorkshire Mens - Group 3 | |||||
| 18/08 | Holderness | 24 | 48 | Knottingley | Match Report |
| Yorkshire Mens - Group 5 | |||||
| 18/08 | Holderness | 24 | 48 | Knottingley | Match Report |
| 27/07 | Normanton K | 21 | 18 | Knottingley | Match Report |
| 13/07 | Stanley Ran | 16 | 46 | Knottingley | Match Report |
| Yorkshire Mens - Group 3 | |||||
| 30/06 | Knottingley | 48 | 10 | Holderness | Match Report |
| Yorkshire Mens - Group 5 | |||||
| 30/06 | Knottingley | 48 | 10 | Holderness | Match Report |
| 16/06 | Knottingley | 35 | 6 | Westgate Wo | Match Report |
| Yorkshire Mens - Group 6 | |||||
| 01/06 | 8 | 38 | Knottingley | Match Report | |
| Yorkshire Mens - Group 5 | |||||
| 01/06 | 8 | 48 | Knottingley | Match Report | |
| 26/05 | Knottingley | 31 | 24 | Normanton K | Match Report |
Key Contacts
Chris Wagstaff
Secretary, Coach
Contact: 07881 774392
chriswagstaff@tiscali.co.uk
Gavin Taylor
Touchline Manager
Contact: 07760 137769
flatbeatlufc@hotmail.com
If you would like your details to be changed or removed from this web site please contact communitygameservices@rfl.uk.com




