Holderness Vikings
Club Profile
Address
Saltaugh Road, Keyingham, Hull, HU12 9RT
Telephone
07425142320 - 01482 890337
Web site
www.pitchero.com/clubs/holdernessvikingsarlfc/
Colours
Blue and Orange
Form guide
| 30/06 | 14/07 | 14/07 | 28/07 | 28/07 | 18/08 | 18/08 | 04/05 | 11/05 | 18/05 |
| 48-10 | 44-34 | 44-34 | 24-40 | 24-40 | 24-48 | 24-48 | 0-40 | 60-16 | 8-48 |
Fixtures
| Yorkshire Mens - Division 2 | |||||
| 01/06 | Holderness | 14:30 | Stanley Ran | Match Preview | |
| 15/06 | Holderness | 14:30 | Heworth A | Match Preview | |
| 22/06 | Scarborough | 14:30 | Holderness | Match Preview | |
| 29/06 | Holderness | 14:30 | York Lokomo | Match Preview | |
| 06/07 | Elland A | 14:30 | Holderness | Match Preview | |
| 13/07 | Shaw Cross | 14:30 | Holderness | Match Preview | |
| 20/07 | Holderness | 14:30 | Elland A | Match Preview | |
| 27/07 | Heworth A | 14:30 | Holderness | Match Preview | |
| 03/08 | Holderness | 14:30 | Beeston Bro | Match Preview | |
| 10/08 | Holderness | 14:30 | Scarborough | Match Preview | |
Results
| Yorkshire Mens - Division 2 | |||||
| 18/05 | York Lokomo | 8 | 48 | Holderness | Match Report |
| 11/05 | Holderness | 60 | 16 | Shaw Cross | Match Report |
| 04/05 | Beeston Bro | 0 | 40 | Holderness | Match Report |
| Yorkshire Mens - Group 3 | |||||
| 18/08 | Holderness | 24 | 48 | Knottingley | Match Report |
| Yorkshire Mens - Group 5 | |||||
| 18/08 | Holderness | 24 | 48 | Knottingley | Match Report |
| Yorkshire Mens - Group 3 | |||||
| 28/07 | Holderness | 24 | 40 | Scarborough | Match Report |
| Yorkshire Mens - Group 4 | |||||
| 28/07 | Holderness | 24 | 40 | Scarborough | Match Report |
| 14/07 | Scarborough | 44 | 34 | Holderness | Match Report |
| Yorkshire Mens - Group 3 | |||||
| 14/07 | Scarborough | 44 | 34 | Holderness | Match Report |
| 30/06 | Knottingley | 48 | 10 | Holderness | Match Report |
Key Contacts
Mark Taylor
Secondary Contact
Contact: 07540 985386
marktaylorkey@gmail.com
Mark Taylor
Head Coach
Contact: 07540 984386
marktaylorkey@gmail.com
Lee Fash
Secretary, Manager, Asst Coach
Contact: 07703 614758
lee.fash@baesystems.com; leefash1966@gmail.com
Neil McCunnell
Assistant Coach 1
Contact: 07974 546986
neil.mccunnell@hmps.gsi.gov.uk
Graham Wilkinson
Touchline Manager
grahamwilkinson333@btinternet.com
If you would like your details to be changed or removed from this web site please contact communitygameservices@rfl.uk.com
League Tables
| P | PTS | |
| Holderness Vikings | 3 | 6 |
| Shaw Cross Sharks A | 3 | 4 |
| Elland A | 3 | 4 |
| Scarborough Pirates A | 3 | 4 |
| Heworth A | 2 | 2 |
| York Lokomotive | 3 | 2 |
| Stanley Rangers A | 1 | 0 |
| Beeston Broncos | 4 | 0 |






