Hull Dockers
Club Profile
Address
The Willows Club, 695a Holderness Road, Hull, HU8 9AN
Telephone
01482 376404
Web site
Colours
Green/White or Red/White Shirts & White Shorts
Form guide
| 30/05 | 09/06 | 09/06 | 16/06 | 21/07 | 21/07 | 28/07 | 28/07 | 04/08 | 04/08 |
| 28-32 | 30-14 | 30-14 | 26-36 | 16-29 | 16-29 | 38-6 | 38-6 | 42-22 | 42-22 |
Fixtures
Results
| Yorkshire Mens - Group 4 | |||||
| 04/08 | Scarborough | 42 | 22 | Hull Docker | Match Report |
| Yorkshire Mens - Group 3 | |||||
| 04/08 | Scarborough | 42 | 22 | Hull Docker | Match Report |
| Yorkshire Mens - Group 1 | |||||
| 28/07 | Hull Docker | 38 | 6 | Heworth A | Match Report |
| Yorkshire Mens - Group 3 | |||||
| 28/07 | Hull Docker | 38 | 6 | Heworth A | Match Report |
| 21/07 | Hull Docker | 16 | 29 | Scarborough | Match Report |
| Yorkshire Mens - Group 4 | |||||
| 21/07 | Hull Docker | 16 | 29 | Scarborough | Match Report |
| Yorkshire Mens - Group 3 | |||||
| 16/06 | East Hull A | 26 | 36 | Hull Docker | Match Report |
| 09/06 | Heworth A | 30 | 14 | Hull Docker | Match Report |
| Yorkshire Mens - Group 1 | |||||
| 09/06 | Heworth A | 30 | 14 | Hull Docker | Match Report |
| Yorkshire Mens - Group 3 | |||||
| 30/05 | Hull Docker | 28 | 32 | East Hull A | Match Report |
Key Contacts
Christopher Kay
Head Coach
Contact: 07809 217835
caskay5@caskay5.karoo.co.uk
Nathan Wood
Secretary
nathan.wood@loganteleflex.co.uk
Stanley Pickering
Chair
Contact: 07534 657944
stan.pick@hotmail.co.uk
Andrew Stephenson
Assistant Coach 1
Contact: 07824 349378
andystephenson@uk.sitoscommodities.com
If you would like your details to be changed or removed from this web site please contact communitygameservices@rfl.uk.com





