Scarborough Pirates
Club Profile
Address
Eastway Sports, Eastway, Eastfield, Scarborough, YO11 3LS
Telephone
01723 585617
Web site
Colours
Black with gold and red flames
Form guide
| 21/07 | 21/07 | 21/07 | 28/07 | 28/07 | 04/08 | 04/08 | 18/08 | 04/05 | 11/05 |
| 16-29 | 16-29 | 34-22 | 24-40 | 24-40 | 42-22 | 42-22 | 24-0 | 54-18 | 6-56 |
Fixtures
| Yorkshire Mens - Division 1 | |||||
| 01/06 | Normanton K | 14:30 | Scarborough | Match Preview | |
| 08/06 | Birstall Vi | 15:00 | Scarborough | Match Preview | |
| 15/06 | Scarborough | 14:30 | West Bradfo | Match Preview | |
| 22/06 | Thornhill T | 14:30 | Scarborough | Match Preview | |
| 29/06 | East Leeds | 14:30 | Scarborough | Match Preview | |
| 13/07 | Scarborough | 14:30 | Moldgreen | Match Preview | |
| 20/07 | Scarborough | 14:30 | Birstall Vi | Match Preview | |
| 27/07 | Bradford Du | 14:30 | Scarborough | Match Preview | |
| 03/08 | Scarborough | 14:30 | Thornhill T | Match Preview | |
| 10/08 | West Bradfo | 14:30 | Scarborough | Match Preview | |
Results
| Yorkshire Mens - Division 1 | |||||
| 11/05 | Moldgreen | 6 | 56 | Scarborough | Match Report |
| 04/05 | Scarborough | 54 | 18 | East Leeds | Match Report |
| Yorkshire Mens - Entry Competition | |||||
| 18/08 | Scarborough | 24 | 0 | Myton Warri | Match Report |
| Yorkshire Mens - Group 4 | |||||
| 04/08 | Scarborough | 42 | 22 | Hull Docker | Match Report |
| Yorkshire Mens - Group 3 | |||||
| 04/08 | Scarborough | 42 | 22 | Hull Docker | Match Report |
| 28/07 | Holderness | 24 | 40 | Scarborough | Match Report |
| Yorkshire Mens - Group 4 | |||||
| 28/07 | Holderness | 24 | 40 | Scarborough | Match Report |
| Yorkshire Mens - Group 3 | |||||
| 21/07 | Hull Docker | 16 | 29 | Scarborough | Match Report |
| Yorkshire Mens - Group 4 | |||||
| 21/07 | Hull Docker | 16 | 29 | Scarborough | Match Report |
| Yorkshire Mens - Entry Competition | |||||
| 21/07 | Knaresborou | 34 | 22 | Scarborough | Match Report |
Key Contacts
Christopher Keld
Head Coach
Contact: 07856 160196
ckeld13@gmail.com
Nicola Paddock
Secondary Contact
Contact: 07975 871029
nickypads@aol.com
Keith Paddock
Assistant Coach 1
Contact: 07791 754023
kpads@aol.com;secretary@ycrl.co.uk
Jason Dunn
Secretary
Contact: 07805 586760
jason718@btinternet.com
If you would like your details to be changed or removed from this web site please contact communitygameservices@rfl.uk.com
League Tables
| P | PTS | |
| Scarborough Pirates | 2 | 4 |
| Thornhill Trojans | 2 | 4 |
| Bradford Dudley Hill A | 2 | 2 |
| Birstall Victoria | 2 | 2 |
| East Leeds A | 2 | 2 |
| West Bradford Barbarians | 0 | 0 |
| Normanton Knights A | 2 | 0 |
| Moldgreen | 2 | 0 |




